

| Area: | Ramat Danya | |
|---|---|---|
| Property Type: | Private home | |
| Floor: | 0 | |
| Sale Price: | 16,500,000 ₪ | |
![]() |
||
| Area: | Beit Hakerem | |
|---|---|---|
| Property Type: | Private home | |
| Floor: | 0 | |
| Sale Price: | 11,000,000 ₪ | |
| Rent Price: | 15,000 ₪ | |
![]() |
||
| Area: | Nayot | |
|---|---|---|
| Property Type: | Garden apartment | |
| Floor: | 0 | |
| Sale Price: | 10,500,000 ₪ | |
![]() |
||
| Area: | Ein Karem | |
|---|---|---|
| Property Type: | House | |
| Floor: | 2 | |
| Sale Price: | 7,900,000 ₪ | |
![]() |
||
| Area: | Ein Karem | |
|---|---|---|
| Property Type: | House | |
| Floor: | 0 | |
| Sale Price: | 6,200,000 ₪ | |
![]() |
||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Penthouse | |
| Floor: | 4 | |
| Price: | Sold! | |
![]() |
||
| Area: | Old Katamon | |
|---|---|---|
| Property Type: | Garden apartment | |
| Floor: | floor | |
| Price: | Sold! | |
![]() |
||
| Area: | Nachlaot | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Price: | Sold! | |
![]() |
||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 7 | |
| Sale Price: | 4,250,000 ₪ | |
![]() |
||
| Area: | Arnona | |
|---|---|---|
| Property Type: | Cottage | |
| Floor: | 1 | |
| Sale Price: | 3,400,000 ₪ | |
![]() |
||
| Area: | Arnona | |
|---|---|---|
| Property Type: | Duplex | |
| Floor: | 1 | |
| Sale Price: | 3,400,000 ₪ | |
![]() |
||
| Area: | Talbiya | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 2.5 | |
| Sale Price: | 3,350,000 ₪ | |
![]() |
||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Garden apartment | |
| Floor: | 0 | |
| Sale Price: | 3,300,000 ₪ | |
![]() |
||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Garden apartment | |
| Floor: | −1 | |
| Price: | Sold! | |
![]() |
||
| Area: | Talbiya | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 2 | |
| Sale Price: | 3,200,000 ₪ | |
![]() |
||
| Area: | Talbiya | |
|---|---|---|
| Property Type: | Duplex | |
| Floor: | 1 | |
| Price: | Sold! | |
![]() |
||
| Area: | Shaarei Chesed | |
|---|---|---|
| Property Type: | House | |
| Floor: | 0 | |
| Sale Price: | 2,800,000 $ | |
![]() |
||
| Area: | Ramat Beit Hakerem | |
|---|---|---|
| Property Type: | Garden apartment | |
| Floor: | 0 | |
| Price: | Sold! | |
![]() |
||
| Area: | Ein Karem | |
|---|---|---|
| Property Type: | House | |
| Floor: | 2 | |
| Sale Price: | 2,750,000 $ | |
![]() |
||
| Area: | Bayit Vegan | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 0 | |
| Sale Price: | 2,700,000 ₪ | |
![]() |
||
| Area: | Givat Oranim | |
|---|---|---|
| Property Type: | Duplex | |
| Floor: | 2 | |
| Sale Price: | 2,600,000 ₪ | |
![]() |
||
| Area: | Givaat Masoua | |
|---|---|---|
| Property Type: | Duplex | |
| Floor: | 0 | |
| Sale Price: | 2,500,000 ₪ | |
![]() |
||
| Area: | Holiland | |
|---|---|---|
| Property Type: | Garden apartment | |
| Floor: | 1 | |
| Sale Price: | 2,400,000 ₪ | |
![]() |
||
| Area: | City Center | |
|---|---|---|
| Property Type: | Apartment | |
| Sale Price: | 2,400,000 ₪ | |
![]() |
||
| Area: | Kiryat Moshe | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Price: | Sold! | |
![]() |
||
| Area: | City Center | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 10 | |
| Sale Price: | 2,400,000 ₪ | |
![]() |
||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 2 | |
| Sale Price: | 2,400,000 ₪ | |
![]() |
||
| Area: | Talbiya | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 0 | |
| Price: | Sold! | |
![]() |
||
| Area: | Talbiya | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1.5 | |
| Price: | Sold! | |
![]() |
||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 2 | |
| Price: | Sold! | |
![]() |
||
| Area: | Talbiya | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 4 | |
| Price: | Sold! | |
![]() |
||
| Area: | Talbiya | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Sale Price: | 2,200,000 ₪ | |
![]() |
||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Garden apartment | |
| Floor: | 0 | |
| Price: | Sold! | |
![]() |
||
| Area: | Beit Hakerem | |
|---|---|---|
| Property Type: | House | |
| Floor: | 0 | |
| Sale Price: | 2,000,000 $ | |
![]() |
||
| Area: | Talbiya | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 0 | |
| Sale Price: | 1,850,000 ₪ | |
![]() |
||
| Area: | Talbiya | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Sale Price: | 1,800,000 $ | |
![]() |
||
| Area: | German Colony | |
|---|---|---|
| Property Type: | Duplex | |
| Floor: | 1 | |
| Sale Price: | 1,800,000 $ | |
![]() |
||
| Area: | City Center | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Price: | Sold! | |
![]() |
||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Apartment | |
| Sale Price: | 1,650,000 $ | |
![]() |
||
| Area: | Nahalaot | |
|---|---|---|
| Property Type: | Duplex | |
| Floor: | 2 | |
| Price: | Sold! | |
![]() |
||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Penthouse | |
| Floor: | 4 | |
| Price: | Sold! | |
![]() |
||
| Area: | Kiryat Shmuel | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 2 | |
| Price: | Sold! | |
![]() |
||
| Area: | Talbiya | |
|---|---|---|
| Property Type: | Penthouse | |
| Floor: | 0 | |
| Sale Price: | 1,500,000 $ | |
![]() |
||
| Area: | Talbiya | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Price: | Sold! | |
![]() |
||
| Area: | Jerusalem | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Sale Price: | 1,500,000 ₪ | |
![]() |
||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Price: | Sold! | |
![]() |
||
| Area: | Mamilla | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 3 | |
| Sale Price: | 1,350,000 $ | |
![]() |
||
| Area: | Beit Hakerem | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Sale Price: | 1,350,000 ₪ | |
![]() |
||
| Area: | Caspi | |
|---|---|---|
| Property Type: | Luxury apartment | |
| Floor: | 1 | |
| Sale Price: | 1,350,000 $ | |
![]() |
||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Garden apartment | |
| Floor: | 0 | |
| Price: | Sold! | |
![]() |
||
| Area: | Abu Tor | |
|---|---|---|
| Property Type: | Duplex | |
| Floor: | 1 | |
| Sale Price: | 1,300,000 $ | |
| Rent Price: | 11,000 ₪ | |
![]() |
||
| Area: | Talbiya | |
|---|---|---|
| Property Type: | Garden apartment | |
| Floor: | ground flo | |
| Sale Price: | 1,300,000 ₪ | |
![]() |
||
| Area: | German Colony | |
|---|---|---|
| Property Type: | Penthouse | |
| Floor: | 3 | |
| Price: | Sold! | |
![]() |
||
| Area: | Nachlaot | |
|---|---|---|
| Property Type: | Luxury apartment | |
| Floor: | 1 | |
| Price: | Sold! | |
![]() |
||
| Area: | Jerusalem | |
|---|---|---|
| Property Type: | House | |
| Sale Price: | 1,200,000 $ | |
![]() |
||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 9 | |
| Price: | Sold! | |
![]() |
||
| Area: | Ramat Eshkol | |
|---|---|---|
| Property Type: | House | |
| Price: | Sold! | |
![]() |
||
| Area: | Old Katamon | |
|---|---|---|
| Property Type: | Garden apartment | |
| Floor: | 1 | |
| Price: | Sold! | |
![]() |
||
| Area: | Talbiya | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 6 | |
| Sale Price: | 850,000 $ | |
![]() |
||
| Area: | Jerusalem | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Sale Price: | 800,000 $ | |
![]() |
||
| Area: | Talbiya | |
|---|---|---|
| Property Type: | Garden apartment | |
| Sale Price: | 780,000 $ | |
![]() |
||
| Area: | Talbiya | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 7 | |
| Price: | Sold! | |
![]() |
||
| Area: | Kiryat Shmuel | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Price: | Sold! | |
![]() |
||
| Area: | Ramat Beit Hakerem | |
|---|---|---|
| Property Type: | Penthouse | |
| Floor: | 3 | |
| Price: | Sold! | |
![]() |
||
| Area: | Kiryat Shmuel | |
|---|---|---|
| Property Type: | Garden apartment | |
| Floor: | −1 | |
| Price: | Sold! | |
![]() |
||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 4 | |
| Price: | Sold! | |
![]() |
||
| Area: | Yemin Moshe | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 0 | |
| Price: | Sold! | |
![]() |
||
| Area: | Talbiya | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | ground | |
| Price: | Sold! | |
![]() |
||
| Area: | Talbiya | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | ground | |
| Price: | Sold! | |
![]() |
||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Price: | Sold! | |
![]() |
||
| Area: | Talbiya | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 2 | |
| Price: | Sold! | |
![]() |
||
| Area: | Old Katamon | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 2 | |
| Price: | Sold! | |
![]() |
||
| Area: | Rehavia | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 1 | |
| Price: | Sold! | |
![]() |
||
| Area: | Kiryat Shmuel | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 2 | |
| Price: | Sold! | |
![]() |
||
| Area: | Nayot | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 3 | |
| Price: | Sold! | |
![]() |
||
| Area: | Old Katamon | |
|---|---|---|
| Property Type: | Apartment | |
| Floor: | 3 | |
| Price: | Sold! | |
![]() |
||
| 21 Ben Maimon Av. Jerusalem, Israel. | |
| Phone: | +972-2-5639339 |
|---|---|
| Mobile: | +972-50-5248930 |
| Fax: | +972-2-5619988 |
| Email: | lily@lily.co.il |
$1 = 3.732 ₪
€1 = 4.8966 ₪